| ENGINE & TRANSMISSION | |
| SKYACTIV-G 2.0 L DOHC 16-valve 4-cylinder engine | Not available |
| SKYACTIV-G 2.5 L DOHC 16-valve 4-cylinder engine | Standard |
| SKYACTIV-MT 6-speed manual transmission | Not available |
| SKYACTIV-Drive 6-speed SPORT mode automatic transmission with Drive Selection Switch | Standard |
| i-ACTIV all-wheel-drive system (i-ACTIV AWD)† | Standard |
| SUSPENSION & BRAKES | |
| 4-wheel disc brakes | Standard |
| Brake assist | Standard |
| Electronic Parking Brake | Standard |
| Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | Standard |
| Front independent strut suspension with coil springs | Standard |
| Rear independent multi-link suspension with coil springs | Standard |
| Front and rear torsion bar stabilizers | Standard |
| Hill Launch Assist (HLA) | Standard |
| Rack-and-pinion column assist-type electric power steering | Standard |
| Dynamic Stability Control (DSC) | Standard |
| Traction Control System (TCS) | Standard |
| WHEELS & TIRES | |
| 17" styled steel wheels with 225/65R17 all-season tires | Not available |
| 17" alloy wheels with 225/65R17 all-season tires | Not available |
| 19" alloy wheels with 225/55R19 all-season tires | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard |
| Temporary spare tire | Standard |
| Body-coloured door handles | Standard |
| Body-coloured lift-gate garnish | Standard |
| Body-coloured rear roof spoiler | Standard |
| Body-coloured power-operated heated door mirrors | Standard |
| Turn signal on door mirrors | Standard |
| LED high-mount stop lamp | Standard |
| Privacy glass | Standard |
| Automatic headlight shut-off | Standard |
| Automatic on/off headlights with dusk sensor | Standard |
| LED headlights with signature lighting | Standard |
| Adaptive Front Lighting System (AFS) with automatic headlight levelling | Standard |
| High Beam Control system (HBC) | Technology Package |
| Fog lights | Not available |
| LED fog lights | Standard |
| LED taillights | Standard |
| Variable speed intermittent windshield wipers | Not available |
| Rain-sensing intermittent windshield wipers | Standard |
| Rear intermittent windshield wiper and washer | Standard |
| Tailpipe finisher | Standard |
| Mouldings for roof rack | Standard |
| COMFORT AND CONVENIENCE | |
| Air conditioning with pollen filter | Standard |
| Dual-zone automatic climate controls | Standard |
| Steering-wheel-mounted cruise controls | Standard |
| Tilt and telescopic steering wheel | Standard |
| Speed-sensing power door locks | Standard |
| Power windows with driver’s one-touch up and down feature and timer | Standard |
| Remote keyless entry system with panic alarm | Not available |
| Push Button Start | Standard |
| Advanced Keyless Entry System (keyless entry and start) with panic alarm | Standard |
| Driver’s and passenger’s sunvisors with covered vanity mirrors | Not available |
| Driver’s and passenger’s sunvisors with illuminated covered vanity mirrors | Standard |
| Auto-dimming rearview mirror with HomeLink® garage door opener | Standard |
| Rear heater ducts | Standard |
| Illuminated entry | Standard |
| Front power outlets (2) | Standard |
| Cargo area power outlet | Standard |
| Cargo area light | Standard |
| Navigation system | Standard |
| Rearview camera | Standard |
| HMI Commander Switch | Standard |
| Power glass moonroof with tilt and slide | Standard |
| SEAT & TRIM | - |
| Reclining front passenger’s seat | Standard |
| 6-way manually adjustable driver’s seat | Not available |
| 6-way power-adjustable driver’s seat with manual lumbar support | Not available |
| 8-way power-adjustable driver’s seat with power lumbar support | Standard |
| Manual height adjustment on front passenger’s seat | Standard |
| Heated front seats | Standard |
| 60/40-split fold-down rear seatback | Not available |
| 40/20/40-split fold-down rear seatback with remote fold-down function | Standard |
| Cloth upholstery | Not available |
| Premium cloth upholstery | Not available |
| Leather-trimmed upholstery | Standard |
| Leather-wrapped steering wheel | Standard |
| Leather-wrapped shift knob | Standard |
| INSTRUMENT PANEL & STORAGE | - |
| Exterior temperature gauge | Standard |
| Tachometer | Standard |
| Warning lights for low fuel level, low windshield washer fluid, door ajar, check engine, oil pressure and air bags | Standard |
| Trip computer | Standard |
| Monochromatic display screen | Not available |
| 7-inch colour touchscreen display | Standard |
| Overhead console with sunglasses holder | Standard |
| Front console with cup holders | Standard |
| Rear seat centre armrest with cup holders | Standard |
| Front and rear door storage pockets with bottle holders | Standard |
| Driver’s and passenger’s seatback pockets | Standard |
| AUDIO | - |
| AM/FM CD player with 4 speakers | Not available |
| AM/FM CD player with 6 speakers | Not available |
| AM/FM CD player with 9-speaker premium Bose® audio system with Centerpoint® 2 surround technology and AudioPilot® 2 noise compensation technology | Standard |
| MP3 functionality on CD player | Standard |
| SiriusXM™ Satellite Radio (free 6-month subscription) | Technology Package |
| Steering-wheel-mounted audio controls | Standard |
| Steering-wheel-mounted Bluetooth® controls with Audio Profile | Standard |
| SMS text message function‡ | Standard |
| USB and auxiliary audio input jacks | Standard |
| 2nd USB input jack | Standard |
| Dual front air bags, front side air bags and dual side air curtains | Standard |
| Roll-over sensor for side air curtains and air bags | Standard |
| Passenger’s air bag sensor | Standard |
| Anti-theft alarm system | Standard |
| Engine immobilizer theft-deterrent system | Standard |
| 3-point seat belts for all occupants | Standard |
| Height-adjustable front and rear seat head restraints | Standard |
| Blind Spot Monitoring System (BSM) with Rear Cross Traffic Alert (RCTA) | Standard |
| Smart City Brake Support (SCBS) | Technology Package |
| Smart Brake Support (SBS) | Technology Package |
| Forward Obstruction Warning | Technology Package |
| Lane Departure Warning System (LDWS) | Technology Package |
| Mazda Radar Cruise Control (MRCC) | Technology Package |
| Driver’s and passenger’s seat-belt pretensioners | Standard |
| Integrated child-seat anchors | Standard |
| ENGINE | - |
| Engine Type | SKYACTIV-G 2.5 L DOHC 16-valve 4-cylinder |
| Displacement | 2,488 cc |
| Compression ratio | 13.0:1 |
| Horsepower SAE net | 184 @ 6,000 rpm |
| Torque SAE net lb. ft. | 185 @ 3,250 rpm (FWD) / 185 @ 4,000 rpm (AWD) |
| Fuel system | Direct Injection |
| Recommended fuel | Regular |
| FUEL ECONOMY CITY/HIGHWAY (L/100 km)* | - |
| 6MT FWD | Not available |
| 6AT FWD | 8.9/7.1 |
| 6AT AWD | 9.8/7.9 |
| CURB WEIGHT (kg) | - |
| CURB WEIGHT (kg) - 6MT FWD | Not available |
| CURB WEIGHT (kg) - 6AT FWD | Not available |
| CURB WEIGHT (kg) - 6AT AWD | 1,629 |
| EXTERIOR DIMENSIONS | - |
| Wheelbase/overall length (mm) | 2,700/4,555 |
| Overall width (mm) | 1,840 |
| Overall height (mm) | 1,670/1,710 (with antenna) |
| Track (fr/rr) (mm) | - |
| 17" wheels | 1,584/1,587 |
| 19" wheels | 1,584/1,588 |
| Turning circle, curb-to-curb (m) | 11.2 |
| INTERIOR DIMENSIONS | - |
| Headroom (fr/rr) without moonroof (mm) | 1,018/991 |
| Headroom (fr/rr) with moonroof (mm) | 990/991 |
| Legroom (fr/rr) (mm) | 1,041/997 |
| Shoulder room (fr/rr) (mm) | 1,460/1,410 |
| Cargo length (mm) | 982 (rear seat to tailgate) |
| Cargo width (mm) | 1,451/1,050 (between rear tires) |
| Rear lift-gate opening height (mm) | 827 |
| Rear lift-gate opening width (mm) | 1,128 |
| CAPACITIES | - |
| Seating | 5 |
| Cargo volume behind 2nd row seats (L) | 966 |
| Cargo volume with rear seats folded (L) | 1,835 (60/40-split)/1,852 (40/20/40-split) |
| Fuel tank (L) | 56 L (FWD)/58 L (AWD) |
Please fill the form below